In order to serve you better, please select your Dominion Energy location services.
In order to serve you better, please select your Dominion Energy location services.
Water temperature and dissolved oxygen levels are important environmental data that can affect aquatic life downstream of the Roanoke Rapids Power Station dam. These parameters are measured in the Roanoke Rapids tailrace 900 feet downstream of the dam.
Projected water flow released from the dam and projected lake levels are provided as a service to area residents and those who use the lake and river for recreation.
Time | Water Temperature (°F) | Dissolved O2 (PPM) |
---|---|---|
1:00 a.m. | 62° | 7.15 |
2:00 a.m. | 62° | 7.21 |
3:00 a.m. | 62° | 7.35 |
4:00 a.m. | 62° | 7.43 |
5:00 a.m. | 62° | 7.45 |
6:00 a.m. | 62° | 7.46 |
7:00 a.m. | 62° | 7.37 |
8:00 a.m. | 62° | 7.29 |
9:00 a.m. | 62° | 7.24 |
10:00 a.m. | 62° | 7.18 |
11:00 a.m. | 62° | 7.24 |
12:00 p.m. | 62° | 7.30 |
Time | Water Temperature (°F) | Dissolved O2 (PPM) |
---|---|---|
1:00 p.m. | 62° | 6.41 |
2:00 p.m. | 62° | 7.45 |
3:00 p.m. | 62° | 7.45 |
4:00 p.m. | 62° | 7.45 |
5:00 p.m. | 62° | 6.72 |
6:00 p.m. | 62° | 6.68 |
7:00 p.m. | 62° | 6.67 |
8:00 p.m. | 62° | 7.03 |
9:00 p.m. | 62° | 7.08 |
10:00 p.m. | 62° | 7.21 |
11:00 p.m. | 62° | 7.34 |
12:00 a.m. | 62° | 7.33 |
Copyright © 2024 Dominion Energy