Skip to Content

Choose Your State of Service

In order to serve you better, please select your Dominion Energy location services.

Choose Your State of Service

In order to serve you better, please select your Dominion Energy location services.

Select my State

Projected flow releases may change due to weather (e.g., rainfall), customer electric power demand, operations at the upstream Kerr Reservoir project and various other conditions. WARNING: Substantial, sudden flow changes may occur at any time and without notice.

Projected flow releases from Roanoke Rapids Dam for today and the next two days are:

Day Date Mode of Operation Time Period Flow (cfs)
Wednesday 11/20/2024 Normal Operation 12mn - 5pm 2,000
Wednesday 11/20/2024 Normal Operation 5pm - 6pm 10,000
Wednesday 11/20/2024 Normal Operation 6pm - 12mn 2,000
Thursday 11/21/2024 Normal Operation 12mn - 5pm 2,000
Thursday 11/21/2024 Normal Operation 5pm - 7pm 10,000
Thursday 11/21/2024 Normal Operation 7pm - 12mn 2,000
Friday 11/22/2024 Normal Operation 12mn - 6am 2,000
Friday 11/22/2024 Normal Operation 6am - 8am 10,000
Friday 11/22/2024 Normal Operation 8am - 5pm 2,000
Friday 11/22/2024 Normal Operation 5pm - 7pm 10,000
Friday 11/22/2024 Normal Operation 7pm - 12mn 2,000

Related Topics

caret
More Links