In order to serve you better, please select your Dominion Energy location services.
In order to serve you better, please select your Dominion Energy location services.
During its 2020 Session, the Virginia General Assembly enacted Chapters 1238 (HB 1634) and 1264 (SB 629) of the 2020 Virginia Acts of Assembly. These Acts of Assembly added a new section to the Virginia Code numbered 56-594.3. The section established the Shared Solar Program, which provides customers of Dominion Energy Virginia the opportunity to participate in shared solar projects.
Under the program, retail customers may purchase subscriptions in a shared solar facility owned by a subscriber organization (SO). The Code defines shared solar facility as a facility that, among other things, generates electricity by means of a solar photovoltaic device with a nameplate capacity that does not exceed 5,000 kilowatts of alternating current, is located in Dominion Energy’s service territory in Virginia, and is located on a single parcel of land. Customers that purchase a subscription will receive a bill credit for the proportional output of the shared solar facility attributable to that subscriber, subject to a minimum bill notwithstanding the bill credit. Low-income customers are not subject to the minimum bill. Subscriptions must be sized such that the estimated bill credits do not exceed the subscriber’s average annual bill for the account to which the subscription is attributed. Customers that participate in this program may not simultaneously participate in the Multi-Family Shared Solar Program or the net metering program.
Any SOs interested in submitting a shared solar facility to be considered for participation in the program must provide the following information:
The Coordination Agreement is effective immediately, and subject to change as the Shared Solar Program evolves at the State Corporation Commission.
Email required documentation to sharedsolar@dominionenergy.com.
The following Schedule SS - Shared Solar and Schedule SO-SS tariffs provide pricing information for retail customers that purchase subscriptions (subscribers) and subscriber organizations:
Schedule SS - Shared Solar and Schedule SO-SS tariffs reference other Dominion Energy Virginia rate schedules and riders. View Dominion Energy Virginia's Residential Rates and Business Rates.
Capacity will be awarded on a first-come basis. No action will be taken on any application until the application has been deemed complete. If capacity in the program is not available, projects with applications that have been deemed complete and that otherwise meet the program's qualifications will be placed on a waiting list. The Company will notify the SO within 30 days of receipt of a completed application whether the shared solar facility has been awarded capacity in the program or placed on a waiting list. To secure awarded capacity, a SO must submit the required security deposit within 10 days. The program’s current maximum capacity is 200 megawatts ("MW").
Project Applicant Name | Project Location | Project Capacity Rating (kWac) | Amount of Capacity Allocated to Low-income Customers* | Date of Project Acceptance in Program |
---|---|---|---|---|
Dimension VA 1 LLC - Suffolk CSG LLC | Suffolk, VA | 3,750 | 30% | 11/24/2021 |
Prince Edwards CSG LLC - Prince Edwards CSG LLC | Pamplin, VA | 4,000 | 30% | 11/24/2021 |
Augusta CSG LLC – Augusta CSG LLC | Augusta, VA | 2,875 | 30% | 11/24/2021 |
Dimension VA 1 LLC - Halifax CSG LLC | South Boston, VA | 3,125 | 30% | 2/9/2022 |
Martin Trail Farm, LLC - Martin Trail Farm, LLC | Clover, VA | 5,000 | 30% | 5/12/2022 |
Waynesboro Bridge Solar LLC - Waynesboro Bridge Solar LLC | Waynesboro, VA | 5,000 | 30% | 6/3/2022 |
White Stone Ocran Solar LLC- White Stone Ocran Solar LLC | White Stone, VA | 5,000 | 30% | 6/17/2022 |
Fairfield Lee Solar LLC - Fairfield Lee Solar LLC | Fairfield, VA | 5,000 | 30% | 6/17/2022 |
Centerville Tpk Solar 1, LLC - Centerville Tpk Solar 1, LLC | Chesapeake, VA | 3,000 | 30% | 6/24/2022 |
1671 Cumberland Solar 1, LLC - 1671 Cumberland Solar 1, LLC | Farmville, VA | 3,000 | 30% | 6/24/2022 |
Standard Solar, Inc. - Harris Road Solar 1, LLC (3MW) | Kilmarnock, VA | 3,000 | 100% | 6/24/2022 |
Self I Solar LLC - Self I Solar LLC | Warsaw, VA | 5,000 | 30% | 7/15/2022 |
Dogwood Lane Solar, LLC - Dogwood Lane Solar, LLC | Kenbridge, VA | 4,000 | 30% | 9/16/2022 |
Route 360 Solar, LLC - Route 360 Solar, LLC | Clover, VA | 5,000 | 30% | 10/13/2022 |
Dimension VA 1 LLC - Pittsylvania CSG LLC | Chatham, VA | 3,750 | 30% | 10/14/2022 |
1650 Cumberland Solar 1, LLC (Project 1) - 1650 Cumberland Solar 1, LLC (Project 1) | Farmville, VA | 3,000 | 30% | 11/18/2022 |
Gretna II Solar LLC - Gretna II Solar LLC | Gretna, VA | 4,000 | 30% | 11/18/2022 |
Nexamp, Inc. - Moseley Hermon Solar, LLC | Moseley, VA | 5,000 | 30% | 12/7/2022 |
Sweet Spring Solar LLC - Sweet Spring Solar LLC | Orange, VA | 1,000 | 30% | 12/21/2022 |
Wayne Ave Solar 1, LLC - Wayne Ave Solar 1, LLC | Stuarts Draft, VA | 3,000 | 30% | 12/27/2022 |
Pivot Energy Virginia LLC - Pivot Energy VA 6 LLC | Hurt, VA | 3,000 | 100% | 2/10/2023 |
Larry Davis Solar LLC - Larry Davis Solar LLC | Dillwyn, VA | 1,800 | 30% | 2/10/2023 |
NCN III Solar LLC - NCN III Solar LLC | Dillwyn, VA | 2,000 | 30% | 2/10/2023 |
Gretna I Solar LLC - Gretna I Solar LLC | Gretna, VA | 1,000 | 30% | 2/14/2023 |
Standard Solar, Inc. - Harris Road Solar 1, LLC (2MW) | Kilmarnock, VA | 2,000 | 100% | 2/24/2023 |
Powell Creek Solar, LLC - Powell Creek Solar, LLC | Disputanta, VA | 5,000 | 30% | 3/9/2023 |
Solar Star Virginia HoldCo, LLC - Solar Star Petersburg 1, LLC | Petersburg, VA | 4,775 | 100% | 3/10/2023 |
6th Street Solar 1, LLC - 6th Street Solar 1, LLC | Victoria, VA | 3,000 | 30% | 3/16/2023 |
Self IV Solar LLC - Self IV Solar LLC | Farnham, VA | 4,500 | 30% | 3/16/2023 |
FFP VA Chesapeake Project1, LLC- FFP VA Chesapeake Project1, LLC | Chesapeake, VA | 5,000 | 100% | 3/16/2023 |
Prince Edward Solar 1 LLC - Prince Edward Solar 1 LLC | Pamplin, VA | 5,000 | 30% | 3/20/2023 |
Nuby Run Solar, LLC – Nuby Run Solar, LLC | Windsor, VA | 2,000 | 30% | 3/22/2023 |
Summit Ridge Energy, LLC - Westmoreland CSG 1, LLC | Colonial Beach, VA | 5,000 | 30% | 3/22/2023 |
Standard Solar, Inc. - Dry Fork Solar 1, LLC | Chatham, VA | 3,000 | 100% | 3/27/2023 |
New Energy Equity VA LLC - Westmoreland CSG 2, LLC | Colonial Beach, VA | 5,000 | 30% | 4/3/2023 |
Rockingham County VA S1, LLC - Rockingham County VA S1, LLC | Elkton, VA | 3,000 | 100% | 4/12/2023 |
Nexamp, Inc. - Knollwood Halifax Solar, LLC | South Boston | 5,000 | 30% | 4/14/2023 |
Sandale Solar, LLC – Sandale Solar, LLC | Irvington, VA | 3,000 | 30% | 4/24/2023 |
South Boston VAA, LLC - South Boston VAA, LLC | South Boston, VA | 4,950 | 100% | 5/22/2023 |
1650 Cumberland Solar 1, LLC (Project 2) - 1650 Cumberland Solar 1, LLC (Project 2) | Farmville, VA | 2,000 | 30% | 5/26/2023 |
Elam Road Solar, LLC - Elam Road Solar, LLC | Pamplin, VA | 3,000 | 30% | 5/26/2023 |
Solar Development Group, LLC - Marrow Street Solar Farm, LLC | South Hill, VA | 2,000 | 100% | 7/18/2024 |
Summit Ridge Energy LLC - DG Revolution, LLC | Warsaw, VA | 5,000 | 100% | 7/22/2024 |
Kinglet Solar, LLC - Kinglet Solar, LLC | Fredericksburg, VA | 4,999 | 100% | 7/23/2024 |
Solar Star Virginia HoldCo, LLC - Solar Star Buchanan 2, LLC | Buchanan, VA | 4,500 | 100% | 7/25/2024 |
Dimension VA 1 LLC - Richmond Rd Solar LLC | Toana, VA | 5,000 | 30% | 7/26/2024 |
Dimension VA 1 LLC - CVE US VA Suffolk 140 LLC | Suffolk, VA | 3,000 | 30% | 7/31/2024 |
VA Shared Solar, LLC - Wayne Ave Solar 2, LLC | Stuarts Draft, VA | 3,000 | 30% | 7/31/2024 |
ACE VA DER 2023, LLC - Pocaty River Solar, LLC | Chesapeake, VA | 2,000 | 30% | 7/31/2024 |
RWECE Clean Energy, Inc. - South Boston VAB, LLC | South Boston, VA | 4,995 | 100% | 8/15/2024 |
ACE VA DER 2023, LLC - Bowie Road Solar, LLC | Oak Grove, VA | 5,000 | 30% | 8/15/2024 |
Ameresco, Inc. - Peppertown Road Solar, LLC | Mechanicsville, VA | 4,980 | 100% | 8/21/2024 |
Chaberton Solar Virginia LLC - Chaberton Solar Leatherman LLC | Mechanicsville, VA | 5,000 | 100% | 8/21/2024 |
*Based on data from application
Project Applicant Name | Project Location | Project Capacity Rating (kWac) | Amount of Capacity Allocated to Low-income Customers* | Date of Project Placement on Waiting List |
---|---|---|---|---|
ACE VA DER 2023, LLC - Land of Promise Solar, LLC | City of Chesapeake, VA | 5,000 | 30% | 3/8/2024 |
Community Power Group LLC - Four Sisters Community Solar | Lancaster, VA | 3,000 | 30% |
3/11/2024 |
Fairfield Lee Solar LLC - Fairfield Lee Solar LLC | Natural Bridge Station, VA | 3,000 | 30% | 3/22/2024 |
Ameresco, Inc. - Alberta VA Solar, LLC | Alberta, VA | 3,000 | 100% | 5/31/2024 |
VA Shared Solar, LLC - Courthouse Hwy Solar 1, LLC | Smithfield, VA | 3,000 | 30% | 9/4/2024 |
Nansemond Solar, LLC - Nansemond Solar, LLC | Suffolk, VA | 4,999 | 100% | 9/13/2024 |
Solar Development Group, LLC - Hickory Road Solar Farm, LLC | Petersburg, VA | 2,500 | 50% | 10/15/2024 |
*Based on data from application
Copyright © 2024 Dominion Energy