In order to serve you better, please select your Dominion Energy location services.
In order to serve you better, please select your Dominion Energy location services.
Current natural gas rates and tariffs for residential and business customers
To see the rate used to calculate your bill, refer to the first page of your statement. See Understand My Bill for help locating your rate.
Access your billing history and statements online. If you have additional questions, call the 24/7 Customer Service Line toll-free at 877-776-2427.
Gas Rates & Charges Summary | Residential | Small / Medium Business | Commercial / Industrial |
Current Rates & Charges Summary | x | x | x |
5 yr Archived Rates & Charges Summary | x | x | x |
Gas Rate Descriptions | Residential | Small / Medium Business | Commercial / Industrial |
101 Rate Schedule | x | ||
102 Rate Schedule | x | ||
125 Rate Schedule | x | ||
126 Rate Schedule | x | ||
127 Rate Schedule | x | ||
135 Rate Schedule | x | x | x |
140 Rate Schedule | x | ||
145 Rate Schedule | x | ||
150 Rate Schedule | x | ||
160 Rate Schedule | x | ||
165 Rate Schedule | x | ||
175 Rate Schedule | x | ||
180 Rate Schedule | x |
Gas Lighting | Residential | Small / Medium Business | Commercial / Industrial |
115 Rate Schedule | x | x | x |
Emergency Services
Emergency Service as defined in Rider A of this Tariff shall be available to Customers served during any curtailment period, up to a maximum of 10 Dekatherms per day, at the rate of $20 00 per Dekatherm plus the cost of Gas used, as calculated under Rider A of this Tariff Emergency Service above 10 Dekatherms per day may be available to Customers at Dominion Energy North Carolina's sole discretion, and upon prior written notification and approval.
Unauthorized Gas
If Dominion Energy North Carolina does not authorize Emergency Service above 10 Dekatherms per day, and a Customer fails to discontinue the use of Gas after two hours' notice that Gas under this Rate Schedule is not available, all Gas so used shall be paid for by Customer at the rate of $50 00 per Dekatherm plus the cost of Gas used, as calculated under Rider A of this Tariff.
Riders | Residential | Small / Medium Business | Commercial / Industrial |
A – R6-19.2 | x | ||
B – R6-12 & R6-19.2 | x | x | |
C – Customer Usage Tracker | x | x | |
D – Gas Adjustment | x | x | x |
E – Integrity Management Tracker | x | x | x |
F – Energy Efficiency Tracker | x | x | x |
F – Appendix Cost Recovery Mechanism for Energy Efficiency Programs Pilot | x | x | x |
G – GreenTherm Program Tracker | x | x |
Rules & Regulations | Residential | Small / Medium Business | Commercial / Industrial |
Rules & Regulations | x | x | x |
Rules & Regulations – Appendix A | x | x | x |
Rules & Regulations – Appendix B | x | x | x |
Other | Residential | Small / Medium Business | Commercial / Industrial |
Annual Service Election Form | x | ||
NC Regulatory Conditions & Code of Conduct | x | x | x |
Reconnection – Non-Payment* | |
Residential: Regular Hours | $80.00 |
Residential: After 5pm, Weekdays, Holidays | $120.00 |
Non-Residential: Regular Hours | $120.00 |
Non-Residential: After 5pm, Weekdays, Holidays | $150.00 |
*All reconnections that exceed one hour shall be bill the indicated rates per hour.
Returned Checks & Bank Drafts | |
Fee | $25.00 |
Copyright © 2024 Dominion Energy